Generic Hall of Fame - The Safe Haven for Bergen Hash House Harriers

Go to content

Generic Hall of Fame

Shortcuts to the True Trail
Open/close


SKI HASH WEEKENDS - HALL OF FAME
Organised 18 times

Year Run Hare
Main run
Hare
Pub Crawl
Hare
Hang­over
Hasher
15 30 0 0 2 Foggy Glasses Foggy Glasses BH3
15 29 9 0 0 Abominator Abominator BH3
14 27 0 0 4 Dr Butt Dr Butt BH3
12 24 5 0 0 Flasher Flasher BH3
8 14 1 0 3 Mata Hari Mata Hari BH3
7 15 2 0 0 Dog Handler Dog Handler BH3
7 14 0 0 1 Guinea Pig Guinea Pig BH3
7 9 0 0 0 Taliban Taliban BH3
7 9 0 0 0 Hash Horror Hash Horror BH3
6 13 0 0 1 More For Less More For Less BH3
6 12 0 0 5 Deep Throat Deep Throat BH3
5 10 0 0 1 Bambi Bambi BH3
5 10 0 0 0 Camp Toilet Camp Toilet BH3
5 9 0 0 0 Teacher's Pet Teacher's Pet BH3
5 8 0 0 0 Hot Shotgun Hot Shotgun BH3
4 8 0 0 0 Muff Diver Muff Diver BH3
4 8 0 0 0 Flip-Flop Flip-Flop BH3
4 8 0 0 0 Check Me Out Check Me Out BH3
4 8 0 0 0 Groupie Groupie BH3
4 7 0 0 0 Smelly Belly Smelly Belly BH3
4 7 0 0 0 Indiana Drones Indiana Drones BH3
3 6 2 0 1 Backtracker Backtracker BH3
3 6 0 0 3 Hara Kari Hara Kari BH3
2 5 0 1 1 Pump Me Pump Me BH3
2 4 0 0 1 Headless Headless BH3
2 4 0 0 1 Coming With Turtles Coming With Turtles BH3
2 4 0 0 0 Yak Yak BH3
2 4 0 0 0 Yogi Yogi BH3
2 4 0 0 0 Tweeny Tweeny BH3
2 4 0 0 0 Rescue Patrol Rescue Patrol BH3
2 4 0 0 0 Dancing Queen Dancing Queen BH3
2 4 0 0 0 Viking Vixen Viking Vixen BH3
2 4 0 0 0 Boomerang Boomerang ONH3
2 3 0 0 1 Gorgeous Lilly Gorgeous Lilly ONH3
2 3 0 0 1 Ayatollah Ayatollah ONH3
2 3 0 0 0 Just Rebecca Just Rebecca
2 3 0 0 0 Wet Finger Wet Finger BH3
2 3 0 0 0 Junior Flasher Junior Flasher BH3
2 3 0 0 0 Hoodie Hoodie BH3
2 2 0 0 0 Black Adder Black Adder ONH3
2 2 0 0 0 Late Cummer Late Cummer BH3
2 2 0 0 0 Bubba Bubba BH3
2 2 0 0 0 Snake Bite Snake Bite ONH3
1 3 1 1 0 Ugly Dick Ugly Dick Porsgrunn-Skien H3
1 3 0 0 0 Golden Clipper Golden Clipper BH3
1 2 0 0 0 Not Stupid Not Stupid BH3
1 2 0 0 0 Swedish Mistress Swedish Mistress Poznan H3
1 2 0 0 0 Trudger Trudger BH3
1 2 0 0 0 Vertigo Vertigo BH3
1 2 0 0 0 Lost Genie Lost Genie BH3
1 2 0 0 0 Little Oral Mary Little Oral Mary BH3
1 2 0 0 0 Just Nicole Just Nicole
1 2 0 0 0 Bottle Dodger Bottle Dodger BH3
1 2 0 0 0 Plumbum Plumbum BH3
1 2 0 0 0 Comes Every Time Comes Every Time BH3
1 2 0 0 0 Cun't Take It Cun't Take It BH3
1 2 0 0 0 Dominatrix Dominatrix BH3
1 2 0 0 0 Froggy Style Froggy Style
1 2 0 0 0 Horse Pegasus Horse Pegasus BH3
1 1 0 0 1 Hash Angel Hash Angel
1 1 0 0 0 Foxy Foxy ONH3
1 1 0 0 0 Lights Out Lights Out
1 1 0 0 0 Just Saskia Just Saskia
1 1 0 0 0 Just Rasmus Just Rasmus
1 1 0 0 0 Just Nicolai Just Nicolai
1 1 0 0 0 Just Kenneth Just Kenneth
1 1 0 0 0 Just Cecilie Just Cecilie
1 1 0 0 0 Just Jarl Ove Just Jarl Ove
1 1 0 0 0 Gorgeous Pussy Gorgeous Pussy Cairo H3
1 1 0 0 0 Just Julie Just Julie
Back to content