Generic Hall of Fame
| Year | Run | Hare Main run |
Hare Pub Crawl |
Hare Hangover |
Hasher | |
|---|---|---|---|---|---|---|
| 17 | 33 | 10 | 0 | 0 | Abominator BH3 | |
| 16 | 32 | 0 | 0 | 2 | Foggy Glasses BH3 | |
| 16 | 31 | 0 | 0 | 4 | Dr Butt BH3 | |
| 14 | 28 | 6 | 0 | 0 | Flasher BH3 | |
| 10 | 17 | 1 | 0 | 3 | Mata Hari BH3 | |
| 9 | 19 | 2 | 0 | 0 | Dog Handler BH3 | |
| 9 | 18 | 0 | 0 | 1 | Guinea Pig BH3 | |
| 8 | 17 | 0 | 0 | 1 | More For Less BH3 | |
| 7 | 14 | 0 | 0 | 2 | Bambi BH3 | |
| 7 | 13 | 0 | 0 | 0 | Camp Toilet BH3 | |
| 7 | 13 | 0 | 0 | 0 | Teacher's Pet BH3 | |
| 7 | 9 | 0 | 0 | 0 | Taliban BH3 | |
| 7 | 9 | 0 | 0 | 0 | Hash Horror BH3 | |
| 6 | 12 | 0 | 0 | 5 | Deep Throat BH3 | |
| 6 | 12 | 0 | 0 | 0 | Check Me Out BH3 | |
| 6 | 11 | 0 | 0 | 0 | Groupie BH3 | |
| 5 | 10 | 0 | 0 | 3 | Hara Kari BH3 | |
| 5 | 10 | 0 | 0 | 0 | Muff Diver BH3 | |
| 5 | 8 | 0 | 0 | 0 | Hot Shotgun BH3 | |
| 4 | 8 | 0 | 0 | 0 | Viking Vixen BH3 | |
| 4 | 8 | 0 | 0 | 0 | Tweeny BergenH3 | |
| 4 | 8 | 0 | 0 | 0 | Flip-Flop BH3 | |
| 4 | 7 | 0 | 0 | 0 | Indiana Drones BH3 | |
| 4 | 7 | 0 | 0 | 0 | Smelly Belly BH3 | |
| 4 | 7 | 0 | 0 | 0 | Yogi BH3 | |
| 3 | 6 | 2 | 0 | 1 | Backtracker BH3 | |
| 3 | 6 | 0 | 0 | 0 | Vertigo BH3 | |
| 3 | 6 | 0 | 0 | 0 | Horse Pegasus BH3 | |
| 3 | 6 | 0 | 0 | 0 | Dancing Queen BH3 | |
| 3 | 6 | 0 | 0 | 0 | Comes Every Time BH3 | |
| 3 | 5 | 0 | 0 | 0 | Cun't Take It BH3 | |
| 2 | 5 | 0 | 1 | 1 | Pump Me BH3 | |
| 2 | 4 | 1 | 0 | 0 | Plumbum BH3 | |
| 2 | 4 | 0 | 0 | 1 | Headless BH3 | |
| 2 | 4 | 0 | 0 | 1 | Coming With Turtles BH3 | |
| 2 | 4 | 0 | 0 | 0 | BBC BH3 | |
| 2 | 4 | 0 | 0 | 0 | Boomerang ONH3 | |
| 2 | 4 | 0 | 0 | 0 | Prick..Prick BH3 | |
| 2 | 4 | 0 | 0 | 0 | Rescue Patrol BH3 | |
| 2 | 4 | 0 | 0 | 0 | Yak BH3 | |
| 2 | 3 | 0 | 0 | 1 | Gorgeous Lilly ONH3 | |
| 2 | 3 | 0 | 0 | 1 | Ayatollah ONH3 | |
| 2 | 3 | 0 | 0 | 0 | Bottle Dodger BH3 | |
| 2 | 3 | 0 | 0 | 0 | Just Rebecca | |
| 2 | 3 | 0 | 0 | 0 | Wet Finger BH3 | |
| 2 | 3 | 0 | 0 | 0 | Hoodie BH3 | |
| 2 | 3 | 0 | 0 | 0 | Lost Genie BH3 | |
| 2 | 3 | 0 | 0 | 0 | Junior Flasher BH3 | |
| 2 | 2 | 0 | 0 | 0 | Bubba BH3 | |
| 2 | 2 | 0 | 0 | 0 | Snake Bite ONH3 | |
| 2 | 2 | 0 | 0 | 0 | Late Cummer BH3 | |
| 2 | 2 | 0 | 0 | 0 | Black Adder ONH3 | |
| 1 | 3 | 1 | 1 | 0 | Ugly Dick Porsgrunn-Skien H3 | |
| 1 | 3 | 0 | 0 | 0 | Golden Clipper BH3 | |
| 1 | 2 | 0 | 0 | 0 | Samantha Sucks BH3 | |
| 1 | 2 | 0 | 0 | 0 | Sneaky Finger BH3 | |
| 1 | 2 | 0 | 0 | 0 | Swedish Mistress Poznan H3 | |
| 1 | 2 | 0 | 0 | 0 | Trudger BH3 | |
| 1 | 2 | 0 | 0 | 0 | Uncle’s Pleasure BH3 | |
| 1 | 2 | 0 | 0 | 0 | Not Stupid BH3 | |
| 1 | 2 | 0 | 0 | 0 | Little Oral Mary BH3 | |
| 1 | 2 | 0 | 0 | 0 | A Nutella BH3 | |
| 1 | 2 | 0 | 0 | 0 | Confusius BH3 | |
| 1 | 2 | 0 | 0 | 0 | Cum & Go BH3 | |
| 1 | 2 | 0 | 0 | 0 | Dominatrix BH3 | |
| 1 | 2 | 0 | 0 | 0 | Frame my Hole BH3 | |
| 1 | 2 | 0 | 0 | 0 | Froggy Style | |
| 1 | 2 | 0 | 0 | 0 | Just Nicole | |
| 1 | 1 | 0 | 0 | 1 | Hash Angel | |
| 1 | 1 | 0 | 0 | 0 | Foxy ONH3 | |
| 1 | 1 | 0 | 0 | 0 | Lights Out | |
| 1 | 1 | 0 | 0 | 0 | Just Saskia | |
| 1 | 1 | 0 | 0 | 0 | Just Rasmus | |
| 1 | 1 | 0 | 0 | 0 | Just Odd Are | |
| 1 | 1 | 0 | 0 | 0 | Just Nicolai | |
| 1 | 1 | 0 | 0 | 0 | Just Kenneth | |
| 1 | 1 | 0 | 0 | 0 | Just Julie | |
| 1 | 1 | 0 | 0 | 0 | Just Jarl Ove | |
| 1 | 1 | 0 | 0 | 0 | Gorgeous Pussy Cairo H3 | |
| 1 | 1 | 0 | 0 | 0 | Just Cecilie | |
















